| Size | Type | Price (Excluding Delivery) |
Portions |
|---|---|---|---|
| 7″ | Vanilla/Chocolate Sponge | £30 – £35 | 12 |
| 7″ | Rich Fruit Cake* | £35 | 12 |
| 7″ | Gluten and Dairy Free Lemon Sponge | £35 | 12 |
| - | Number Cakes (per number) | £25 | 20 (small) |
| 10″ | Square Vanilla/Chocolate Sponge | £40 | 20-25 |
| 10″ | Rich Fruit Cake* | £45 | 20-25 |
| 13″x9″ | Vanilla/Chocolate Sponge | £45 | 30 |
| 13″x9″ | Rich Fruit Cake* | £50 | 30 |
| 2″ | Mini Cakes | £3.00 | min order 4 |
| 4″ | Gift Cake | £12.00 | 6-8 |
| Mini Cupcakes | 60p per cupcake | min order 12 | |
| All Cupcakes | £1.60 per cupcake | min order 12 | |
| Cake Pops | £1.80 per Cake Pop | min order 12 | |
| 10″ | Decorated Cheesecake | £25 | 15 |
Important Allergy Information
All cakes are handmade in a kitchen where nuts are present; therefore we cannot declare any of our products nut free.
*3 Months notice required for a perfectly matured cake!
